|
|
|
|
|
|
|
|
|
|
Ukuba unomdla kwiimveliso zethu, nceda uthumele i-imeyile kuyoSales@jinke-tech.com
Umzekelo | I-JK-F550 |
Igama | Umatshini we-V-CUT okwi-Intanethi |
Umzila weenyawo L/W/H | 1470mm×900mm×1550mm |
Ubungakanani beblade engqukuva ephezulu | Φ60mm*Φ10mm*3.0mm |
Inani leblade engqukuva | Umgangatho 1, ozikhethelayo 2 okanye 3 |
Ubungakanani bencakuba esezantsi | L356*45*3.0mm |
Izinto zeencakuba | Intsimbi ekhethekileyo yokufa |
Ubomi beblade | Umgangatho: 1 yesigidi, CAB: 2 yezigidi (ukhetho) |
PCB ubukhulu | 0.5-3.0 mm |
PCB ukucoca uthuli | Ukhetho |
PCB ubude | 5mm-300mm |
PCB ububanzi | 100mm-300mm |
Ukusika isantya | 300mm-500mm/s |
Ukusika ukuchaneka | +/-0.1mm |
Inkqubo yokulawula | PLC + HMI |
Ukucwangcisa | HMI |
Amaqela eresiphi | Amaqela angama-30 |
Ukunikezwa Amandla | 1 isigaba 220V 50hz, Malunga.2KW |
amandla | Malunga.2KW |
unikezelo lomoya ocinezelweyo | 4~6kg/cm2 |
Ubunzima | Malunga.400kg |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi